Trailer Estates Park & Rec District ESTIMATES
Beginning Balance  $                         -   2010-2011 2011-2012 2012-2013
   $           350,000   10-11 Budget 09-10 End of ESTIMATE ESTIMATE ESTIMATE
Beg. Fund Bal  $           350,000 (BUDG) Year (EOY) a. Decreased a. Decreased a. Decreased
     Litigation Exp      Litigation Exp    Litigation Exp 
REVENUE EXPENDITURES   b. Highest exp  b. Exp inc. 5% & Off. Supp.
  (EOY or BUDG)   b. Exp -no inc.
Assessment  $        1,476,600 1284 h Wages & Benefits  $        337,000  $     347,300  $             347,300  $             365,000  $             365,000
Early Pay/Fee  $              88,596 Legal  $          10,000  $       15,000  $                15,000  $                15,750  $                15,750
Net Assessment  $        1,388,004 Litigation  $        750,000  $     635,300  $             349,000  $             150,000  $                75,000
EOY 09-10 Accounting  $          15,000  $       15,000  $                15,000  $                15,750  $                15,750
Facility Rentals  $              63,166 66300 Cable TV  $        236,250  $     182,700  $             236,250  $             248,075  $             248,075
Church      $8820   Utilities  $        105,000  $       93,100  $             105,000  $             110,250  $             110,250
Post Office   $6946.   Trash  $        145,000  $     150,700  $             150,700  $             158,235  $             158,235
RV Storage    $27,000   Insurance  $          90,000  $       51,000  $                90,000  $                94,500  $                94,500
Marina -Hix           $20,400   Maintenance  $          60,000  $       60,000  $                60,000  $                63,000  $                63,000
Marina - Owners  $              17,000 17000 Office Supplies  $          10,000  $       33,900  $                33,900  $                36,000  $                16,000
Marina-Outsiders  $              25,000 41600 Seasonal Rec.  $          23,500  $       18,000  $                23,500  $                24,675  $                24,675
Seasonal Rec  $              21,200 16600 Marina Expense  $             5,000  $         1,500  $                  5,000  $                  5,250  $                  5,250
Continuing Rec  $                3,000 2300 Donations  $             2,000  $             200  $                      200  $                      210  $                      210
Application Fee  $                6,000 7850 Continuing Rec  $             6,000  $         7,400  $                  7,400  $                  7,770  $                  7,770
Misc.  Income  $                5,000 21200 Misc Exp.  $             6,000  $       12,000  $                12,000  $                12,600  $                12,600
Interest Income  $                    500 840 Administrative  $          21,000  $       18,000  $                21,000  $                22,050  $                22,050
Donations  $                2,000 2700 Capital Outlay    $          22,500      $                22,500  $                23,625  $                23,625
Income/Loan  $                         - 897500 Interest Expense  $                     -   $                 -   $                          -   $                          -   $                          - 
    Accrued principal  $        249,167      $             299,167  $             299,167  $             299,167
TOTAL INCOME  $        1,880,870 Accrued interest  $          30,472  $       24,400  $                30,612  $                30,612  $                19,132
Loan Principal  $                     -   $                 -   $                          -   $                          -   $                          - 
       
TOTAL EXPENDITURES  $    2,123,889  $ 1,665,500  $          1,823,529  $          1,682,519  $          1,576,039
       
Ending Fund Balance    $        236,354  $     609,360  $             500,189  $             348,351  $             304,831
       
TOTAL EXPENSES  $    2,360,243  $ 2,274,860  $          2,323,718  $          2,030,870  $          1,880,870
         
  Total Assessment 2010-2011          $  1300  current     
  Estimated Assessment 2011-2012        $                  1,150  
Estimated Assessment 2012-2013    $                  1,150